Zerubbabel Apron Holders
Name | Chapter No. | Name | Chapter No. | |
Dale E. Clair | 197 | Walter C. Daniels | 209 | |
Charles E. Daugherty | 198 | John A. Davison | 167 | |
Paul Dittmann | 171 | Matthew D. Dupee | 301 | |
Christopher W. Edwards | 185 | Francis R. Ferguson | 190 | |
Norman E. Flaherty | 285 | Chester Hoch | 225 | |
David M. Howells, Sr. | 203 | Gerald J. Hopple | 21 | |
Edwin A. Julius | 21 | Michael J. Kleha | 185 | |
Daniel M. Knecht | 281 | Ted D. Lichtenwalner | 203 | |
John L. McCain, Jr. | 300 | Arthur F. McGuiggan | 192 | |
William J. McNeal, Jr. | 162 | James R. Humer, Jr. | 171 | |
Robert N. Panichi | 161 | James D. Reiner | 219 | |
Joseph S. Siecko | 218 | Paul J. Simpson | 247 | |
Earl C. Skiles | 267 | Robert F. Stark | 258 | |
Howard R. Stickler | 197 | Wilber E. Weaver | 224 | |
B. Wayne Weaver | 255 | Carl F. Young | 224 |
Companions of the Triple Triangle have made a donation of at least $250 to the Grand Chapter Endowment Fund.
Application forms are available on the Grand Chapter website or from your Chapter Secretary.
Certificates, Lapel Pin and Breast Jewel are presented by the Most Excellent Grand High Priest at a Grand Chapter Communication or at your Royal Arch Chapter by him or his Representative.
Unfortunately, some certificate numbers were not used and some were duplicated in the list.Zerubbabel Apron Holders
Bronze Triple Triangle Recipients
($250.00 in Donations)
Cert No | FULL NAME | RAC No |
1 | Paris D. Alunni | 185 |
2 | Norman E. Flaherty | 285 |
3 | *Ronald L. Pennell | 281 |
4 | Bryan L. Hill | 281 |
5 | John G. Lane | 176 |
6 | Edward T. Foster | 217 |
7 | John P. Zickler | 179 |
8 | *Richard E. Yocum | 198 |
9 | Raymond G. Bagley, Jr. | 261 |
10 | Robert J. Burns | 3 |
11 | Martin L. Moses | 235 |
12 | George F. Morrow | 273 |
13 | Donald C. Wobb | 162 |
14 | Donald M. Murphy | 217 |
15 | S. Robert Marziano, Jr. | 162 |
16 | Errol T. Betzenberger | 292 |
17 | Richard L. Evans, Jr. | 301 |
18 | Donald C. Wobb | 162 |
19 | Lawrence R. Breletic | 162 |
20 | Daniel J. Price, Jr. | 162 |
21 | *Charles A. Garnes | 162 |
22 | Joseph S. Knell | 254 |
23 | Charles M. Bombich | 286 |
24 | Thomas D. Richards | 273 |
25 | Richard B. Meredith | 273 |
26 | John K. March | 267 |
27 | Ben E. Zeafla | 222 |
28 | *Robert L. Engel | 247 |
29 | David A. Lightfoot | 301 |
30 | Richard E. Barley | 199 |
31 | Robert E. Long | 199 |
32 | Earl T. Myers, Jr. | 199 |
33 | Frederick W. Walter | 199 |
34 | Betty L. MacAdam | 278 |
35 | Mark D. Gall | 278 |
36 | William Skumanich | 174 |
37 | Arthur F. McGuiggan | 289 |
38 | Charles L. Klingaman | 177 |
39 | Charles L. Heydt | 237 |
40 | William M. Mason III | 278 |
41 | Barry N. Lavinson | 183 |
42 | *Michael A. Sienkiewicz | 171 |
43 | Lewis E. Burgett | 199 |
44 | *Richard A. Leddon | 272 |
45 | Richard J. Fair, Sr. | 273 |
46 | William K. Peters | 266 |
47 | David G. Rasch | 300 |
48 | Anthony J. Dintino, III | 3 |
49 | *Paul Duliba | 235 |
50 | Larry S. LeMaster | 183 |
51 | Edward E. Whitehead | 181 |
52 | Stephen Higgins | 181 |
53 | Sandy Betzenberger | 292 |
54 | James R. Phillips, Jr. | 217 |
55 | Clarence H. Ritter, Jr. | 217 |
56 | Lee E. Betzenberger | 292 |
57 | Richard H. Geyer | 273 |
58 | Robert L. Vizza | 225 |
59 | Howard J. Weir | 273 |
60 | Joseph F. King | 52 |
61 | Paul O. Ready | 199 |
62 | Ronald F. Rearick | 286 |
63 | David J. Gilpin | 183 |
64 | Robert D. Herman, Jr. | 21 |
65 | Charles C. Tarrangano | 3 |
66 | Edward H. Hawk | 181 |
67 | Andrew J. Hudock | 181 |
68 | *Stephen Higgins | 181 |
69 | *Edward E. Whitehead | 181 |
70 | Jared R. Kichline | 281 |
71 | *Allen L. Walker | 194 |
72 | Paul H. Starkey | 261 |
73 | Michael W. Klinger | 163 |
74 | Louis E. Starniri | 295 |
75 | *Allen L. Walker | 194 |
76 | Robert A. DiPalma, Sr. | 276 |
77 | M. Vincent Cruciani | 185 |
78 | *John R. Corey | 305 |
79 | Thomas J. Schmidt | 3 |
80 | Excelsior Mark Lodge | 216 |
81 | K. Douglas Drake | 162 |
82 | David Marion Clawson | 162 |
83 | John A. Habel, Jr. | 162 |
84 | *Kenneth J. Faub | 162 |
85 | Albert L. Kappeler, Jr. | 162 |
86 | Clifford T. Sianey | 162 |
87 | Dennis R. Johnston | 162 |
88 | *William N. Vaupel | 162 |
89 | William D. Johnston | 162 |
90 | Harry K. Klose | 162 |
91 | Stephen D. Bloomquist | 162 |
92 | Paul J. Resko | 162 |
93 | Hector L. Cabrera | 162 |
94 | *George M. Gernsback | 162 |
95 | *Michael Riley | 162 |
96 | William E. Devorak | 162 |
97 | Theodore W. Bergfelt | 162 |
98 | Thomas S. Revesz | 162 |
99 | Edward J. Smith | 162 |
100 | *William E. Weigand | 162 |
Cert No | FULL NAME | RAC No |
101 | Leon B. Byers | 21 |
102 | Kimber D. Smith | 295 |
103 | John L. McCain, Jr. | 162 |
104 | Richard J. Partridge | 162 |
105 | John D. Penberthy | 162 |
106 | Albert F. Roll | 162 |
107 | Donald R. Hinderliter | 203 |
108 | Christopher J. Cain | 162 |
109 | William J. McNeal, Jr. | 162 |
110 | Mark L. Sedlemeyer | 162 |
111 | Ronald P. Goebel | 162 |
112 | S. Robert Marziano, Jr. | 162 |
113 | Steuart R. McCleaf | 3 |
114 | Walter F. Rute, Jr. | 295 |
115 | Gerald B. Cobb | 179 |
116 | Charles J. Wilson | 199 |
117 | Walter C. Lamm | 203 |
118 | Terry E. Minnich | 295 |
119 | Aaron R. White | 203 |
120 | John D. Copeland | 192 |
121 | *Richard K. Sbarro | 170 |
122 | Daniel F. Summers | 166 |
123 | George R. Haynes | 183 |
124 | J. Brian Black | 3 |
125 | Alexander J. Hall | 190 |
126 | Scott R. Hilsee | 3 |
127 | John D. Ream | 195 |
128 | Seth C. Anthony | 224 |
129 | John L. Wagner | 3 |
130 | Joseph V. Corcoran | 217 |
131 | Richard M. Dodds | 217 |
132 | Clarence H. Ritter, Jr. | 217 |
133 | Barry R. Walnoha | 217 |
134 | James E. Flemming | 203 |
135 | Thomas C. Helm | 203 |
136 | Walter J. Foltz | 224 |
137 | Mark D. Gall | 278 |
138 | John J. Hunt | 52 |
139 | Drew S. Dewalt | 171 |
140 | Richard E. Miller | 197 |
141 | John H. Morris | 224 |
142 | William H. Haynes | 281 |
143 | Charles E. Knapp | 204 |
144 | Sean M. Tomasic | 162 |
145 | David M. Hoover | 162 |
146 | Richard P. Kocian | 162 |
147 | Bryan S. Allen | 162 |
148 | Mark W. McNally | 162 |
149 | Christopher A. McNeal | 162 |
150 | David C. Allison | 162 |
151 | James R. Cain | 162 |
152 | Brian M. Foley | 162 |
153 | Sam H. Jessee | 162 |
154 | Richard M. Sullivan | 235 |
155 | Michael J. Ernst | 3 |
156 | Bryan K. Fritz | 278 |
157 | Richard W. Deppen, Jr. | 278 |
158 | Eric C. Stahley | 218 |
159 | Matthew S. Teter | 238 |
160 | David J. Williamson | 170 |
161 | Alan A. Raab | 177 |
162 | Robert J. Crotts | 52 |
163 | Peter Kinal | 52 |
164 | Robert Hafft | 52 |
165 | James D. Amos | 52 |
166 | Robert Long | 52 |
167 | David R. Cligget | 52 |
168 | Andrew M. Sims | 52 |
169 | George M. Ulrich | 52 |
170 | Nathan C. Minnich | 21 |
171 | David T. Lewis | 276 |
172 | John R. Biddle | 189 |
173 | Keith A. Erb | 298 |
174 | Edward P. Fair | 273 |
175 | C. Crawford Garvin | 170 |
176 | James E. Toward | 268 |
177 | Richard W. Roell | 268 |
178 | William C. Woods | 268 |
179 | Roger A. Zrimsek | 268 |
180 | Mark E. Martz | 239 |
181 | Ralph A. Schaffer | 295 |
182 | Lehigh Valley Joshua Association | LVJA |
183 | Hiram Ed Petersohn | 190 |
184 | Alexander R. Micale | 3 |
185 | Matthew M. Brockman | 165 |
186 | Gerard R. Sealy | 202 |
187 | Gordon A. Comrie, Sr. | 190 |
188 | Ray K. Sheaffer | 171 |
189 | Bryan D. Bechler | 212 |
190 | Yasser Al-Khatib | 190 |
191 | Hoaufeng Edward Tang | 183 |
192 | Kyle J. Brink | 215 |
193 | Regis A. Stetar | 215 |
194 | Fred R. Kaylor | 224 |
195 | Donald E. Fetter | 177 |
196 | Caroll P. Keefer | 298 |
197 | David N. Whysong | 255 |
198 | Peter K. Townsend, Jr. | 180 |
199 | Michael C. Barrett | 181 |
200 | Ralph W. Clay II | 181 |
Cert No | FULL NAME | RAC No |
201 | Keith A. Hontz | 181 |
202 | Eric D. Johnston | 181 |
203 | Edward J. Sommers | 181 |
204 | Mark G. Mattern | 197 |
205 | Richard F. Muth | 167 |
206 | Christopner L. Deppen | 278 |
207 | Mark D. Naglee | 183 |
208 | Allen D. Moyer | 21 |
209 | Brenden R. Hunter | 163 |
210 | Robert A. Jones | 190 |
211 | Thomas J. Anke | 192 |
212 | John E. Grinnalds | 199 |
213 | *Edward H. Fowler Jr. | 217 |
214 | Albert J. Churm | 239 |
215 | George Gensamer | 268 |
216 | James J. Gensamer | 268 |
217 | Nichol Jameson | 268 |
218 | David M. Schirm, Jr. | 268 |
219 | Harold R. Dunkelberger | 174 |
220 | Tyler D. Barto | 224 |
221 | Keith W. McKeon | 281 |
222 | Robert R. Havers, Sr. | 195 |
223 | Harry G. Eisenbise | 152 |
224 | Brad R. Steigerwalt | 278 |
225 | David A. Schad | 245 |
226 | Carl D. Wade | 245 |
227 | TBA | 245 |
228 | Henry L. Lesher | 219 |
229 | John Lanckowski | 183 |
230 | William E. Rhydderch | 250 |
231 | Edward P. Simcox II | 183 |
232 | Gary P. McClure | 190 |
233 | Randolph J. Thompson, Jr. | 255 |
234 | Charles Holloway | 183 |
235 | Ernest E. Lundy Mark Lodge | 403 |
236 | Edward L. Helgerman | 217 |
237 | Michael S. Berman | 268 |
238 | Darrel A. Davis | 268 |
239 | David A. Eichelberger | 268 |
240 | Austin R. Shifrin | 268 |
241 | Ewing B. Swaney | 268 |
242 | Edward D. Potter | 199 |
243 | Lee D. Grover | 241 |
244 | Lansdale RAC No. 301 | 301 |
245 | David L. Burrier | 185 |
246 | Adam M. Tack | 273 |
247 | James R. Flanigan | 150 |
248 | Anthony S. Gerchman | 180 |
249 | Michael J. Dreisch | 180 |
250 | Jerome J. Phillips | 278 |
251 | Michael G. MacDonald | 194 |
252 | Jon H. Cooper | 194 |
253 | Jason F. Craig | 165 |
254 | Joshua J. Nay | 183 |
255 | David J. Loveland | 194 |
256 | Joshua Andrew Yorks | 179 |
257 | Herman C. Wilson, Jr. | 183 |
258 | Paul C. Wynkoop | 194 |
259 | John J. Colaianne | 285 |
260 | Michael D. Fazenbaker | 165 |
261 | Robert A. Witmyer | 198 |
262 | Steven R. Arch | 204 |
263 | Randall D. Fry | 150 |
264 | Marwin R. Cummings | 194 |
265 | William D. Sacks | 190 |
266 | Darryl C. Mickley | 194 |
267 | George G. Avlonitis | 246 |
268 | Ralph W. Clay II | 181 |
269 | Allen S. Heydt | 181 |
270 | Matthew R. Hawk | 181 |
271 | Horald R. Henry | 181 |
272 | Thomas Q. Conner | 161 |
273 | Abram M. Shaffner | 197 |
274 | Edward J. Martin | 258 |
275 | Mason A. Knights | 194 |
276 | Beldon J. Gee, Jr. | 194 |
277 | Jack H. Speece | 189 |
278 | Gary L. Schuyler | 270 |
279 | Roger B. Early | 247 |
280 | Jason R. Oudit | 167 |
281 | Michael G. Oyler | 171 |
282 | William M. Page | 194 |
283 | Barry S. Millard | 198 |
284 | Wayne M. Baggett | 241 |
285 | Stephen G. Arnawoodian | 250 |
286 | Terry L. Janosek | 165 |
287 | T. Clifford Rigby, III | 261 |
288 | Jason A. Martin | 43 |
289 | Michael J. Wallis | 246 |
290 | William G. Johnston | 162 |
291 | Royal Arch Chapter No.3 | 3 |
292 | Richard J. McCracken | 261 |
293 | Joshua T. Lean | 162 |
294 | Christopher P.Taylor | 270 |
295 | George L. Powell | 268 |
296 | Paul A. Hensel | 268 |
297 | Brian R. Versetti, Sr. | 268 |
298 | Brennen T. Stiffler | 195 |
*Deceased |
Silver Triple Triangle Recipients
($500.00 in Donations)
Cert No | FULL NAME | RAC No |
1 | *George F. Morrow | 273 |
2 | George R. Haynes | 183 |
3 | *Michael A. Sienkiewicz | 171 |
4 | Donald C. Wobb | 162 |
5 | *Richard K. Sbarro | 170 |
6 | Ronald L. Pennell | 281 |
7 | S. Robert Marziano, Jr. | 161 |
8 | Clarence H. Ritter, Jr. | 217 |
9 | Mark D. Gall | 278 |
10 | John J Hunt | 52 |
11 | Frederick W. Walter | 199 |
12 | Richard E. Miller | 197 |
13 | John L. Wagner | 3 |
14 | Scott R. Hilsee | 3 |
15 | Charles E. Knapp, Jr. | 204 |
16 | Nathan C. Minnich | 21 |
17 | Drew S. Dewalt | 171 |
18 | John A. Habel, Jr. | 164 |
19 | Alan A. Raab | 177 |
20 | Paris D. Alunni | 185 |
21 | Robert D. Herman, Jr. | 21 |
22 | Daniel F. Summers | 166 |
23 | Sean M. Tomasic | 162 |
24 | Gordon A. Comrie, Sr. | 190 |
25 | Michael W. Klinger | 163 |
26 | Keith A. Erb | 298 |
27 | David N. Whysong | 255 |
28 | Ray K. Sheaffer | 171 |
29 | Robert J. Burns | 3 |
30 | David T. Lewis | 276 |
31 | Richard F. Muth | 167 |
32 | John P. Zickler | 179 |
33 | Brenden R. Hunter | 163 |
34 | Mark G. Mattern | 197 |
35 | Peter K. Townsend, Jr. | 180 |
Cert No | FULL NAME | RAC No |
36 | Lehigh Valley Joshua Association | LVJA |
37 | Harold R. Dunkelberger | 174 |
38 | Richard M. Sullivan | 235 |
39 | John E. Grinnalds | 199 |
40 | Kimber D. Smith | 224 |
41 | Jared R. Kichline | 281 |
42 | Lee D. Grover | 241 |
43 | Lansdale RAC No. 301 | 301 |
44 | Regis A. Stetar | 215 |
45 | C. Crawford Garvin | 170 |
46 | Eric C. Stahley | 218 |
47 | Jason F. Craig | 165 |
49 | Matthew M. Brockman | 165 |
50 | Albert L. Kappeler, Jr. | 300 |
51 | Paul C. Wynkoop | 194 |
52 | Michael G. MacDonald | 194 |
53 | Keith W.McKeon | 281 |
54 | George Avlonitis | 246 |
55 | Richard B Meredith | 273 |
56 | David J Loveland | 194 |
57 | Bryan D. Bechler | 212 |
58 | Edward J. Martin | 258 |
59 | Beldon J. Gee, Jr. | 194 |
60 | Harry J. Eisenbise | 152 |
61 | Roger B. Early | 247 |
62 | Yasser Al-Khatib | 190 |
63 | Michael G. Oyler | 171 |
64 | Allen D. Moyer | 21 |
65 | David J. Williamson | 170 |
66 | Randall D. Frye | 150 |
67 | M. Vincent Cruciani | 185 |
68 | Ernest J. Lundy Mark Lodge | M403 |
69 | Carroll P. Keefer | 298 |
70 | Royal Arch Chapter No. 3 | 3 |
71 | Jason R. Oudit | 167 |
*Deceased |
Gold Triple Triangle Recipients
($1,000.00 in Donations)
Cert No | FULL NAME | RAC No |
1 | Wayne C. Faupel | |
2 | *Michael A. Sienkiewicz | 171 |
3 | Aaron R. White | 302 |
4 | Donald C. Wobb | 162 |
5 | Mark D. Gall | 278 |
6 | John K. March | 267 |
7 | Scott R. Hilsee | 3 |
8 | George F. Morrow | 273 |
9 | George R. Haynes | 183 |
10 | Sean M. Tomasic | 162 |
11 | Robert D. Herman, Jr. | 21 |
12 | Alan A. Raab | 177 |
13 | Paris D. Alunni | 185 |
14 | David N. Whysong | 255 |
15 | Ray K. Sheaffer | 177 |
16 | Nathan C. Minnich | 21 |
17 | Robert J. Burns | 3 |
18 | Drew S. DeWalt | 171 |
19 | *Richard K. Sbarro | 170 |
20 | Brenden R. Hunter | 163 |
21 | Michael W. Klinger | 163 |
22 | David T. Lewis | 276 |
Cert No | FULL NAME | RAC No |
23 | Peter K. Townsend, Jr. | 180 |
24 | John P. Zickler | 179 |
25 | John L. Wagner | 3 |
26 | Richard F. Muth | 167 |
27 | Jason F. Craig | 165 |
28 | Keith A.Erb | 298 |
29 | Regis A. Stetar | 235 |
30 | Mark G. Mattern | 197 |
31 | Paul C Wynkoop | 194 |
32 | David J. Loveland | 194 |
33 | Beldon J. Gee, Jr. | 194 |
34 | Michael G. MacDonald | 194 |
35 | Michael G. Oyler | 171 |
36 | Charles E. Knapp, Jr. | 204 |
37 | Bryan D. Belcher | 212 |
38 | C. Crawford Garvin | 170 |
39 | Carroll P. Keefer | 298 |
40 | Roger B. Early | 247 |
41 | Keith W. McKeon | 281 |
42 | Yasser Al-Khatib | 190 |
43 | M. Vincent Cruciani | 185 |
*Deceased |
Marble Perfect Work
($2,500.00 in Donations)
Cert # | Name | Chapter |
1 | Temple-Malita | 183 |
2 | Mark D. Gall | 278 |
3 | Robert D. Herman | 21 |
4 | Royal Arch Chapter No. 3 | 3 |
5 | Harmony RAC | 52 |
6 | Excelsior RAC | 237 |
7 | Peter K. Townsend, Jr. | 185 |
8 | Michael W. Klinger | 163 |
9 | Alan A. Raab | 177 |
*Deceased |
Marble Keystone
($5,000.00 in Donations)
Cert # | Name | (Chapter) |
1 | Temple-Malita | 183 |
2 | Mark D. Gall | 278 |
3 | Peter K. Townsend, Jr. | 185 |
*Deceased |
Please be patient, some information may not be up to date.
We are working to resolve this issue as well as bring you a more smart phone friendly format.