Zerubbabel Apron Holders
Name | Chapter No. | Name | Chapter No. | |
Dale E. Clair | 197 | Walter C. Daniels | 209 | |
Charles E. Daugherty | 198 | John A. Davison | 167 | |
Paul Dittmann | 171 | Matthew D. Dupee | 301 | |
Christopher W. Edwards | 185 | Francis R. Ferguson | 190 | |
Norman E. Flaherty | 285 | Chester Hoch | 225 | |
David M. Howells, Sr. | 203 | Gerald J. Hopple | 21 | |
Edwin A. Julius | 21 | Michael J. Kleha | 185 | |
Daniel M. Knecht | 281 | Ted D. Lichtenwalner | 203 | |
John L. McCain, Jr. | 300 | Arthur F. McGuiggan | 192 | |
William J. McNeal, Jr. | 162 | James R. Humer, Jr. | 171 | |
Robert N. Panichi | 161 | James D. Reiner | 219 | |
Joseph S. Siecko | 218 | Paul J. Simpson | 247 | |
Earl C. Skiles | 267 | Robert F. Stark | 258 | |
Howard R. Stickler | 197 | Wilber E. Weaver | 224 | |
B. Wayne Weaver | 255 | Carl F. Young | 224 |
Companions of the Triple Triangle have made a donation of at least $250 to the Grand Chapter Endowment Fund.
Application forms are available on the Grand Chapter website or from your Chapter Secretary.
Certificates, Lapel Pin and Breast Jewel are presented by the Most Excellent Grand High Priest at a Grand Chapter Communication or at your Royal Arch Chapter by him or his Representative.
Unfortunately, some certificate numbers were not used and some were duplicated in the list.Zerubbabel Apron Holders
Gold Triple Triangle Recipients
Cert No | FULL NAME | RAC No | Cert No | FULL NAME | RAC No | |
001 | Wayne C. Faupel | 015 | Ray K. Sheaffer | 177 | ||
002 | Michael A. Sienkiewicz | 171 | 016 | Nathan C. Minnich | 021 | |
003 | Aaron R. White | 302 | 017 | Robert J. Burns | 003 | |
004 | Donald C. Wobb | 162 | 018 | Drew S. DeWalt | 171 | |
005 | Mark D. Gall | 278 | 019 | Richard K. Sbarro | 170 | |
006 | John K. March | 267 | 020 | Brenden R. Hunter | 163 | |
007 | Scott R. Hilsee | 003 | 021 | Michael W. Klinger | 163 | |
008 | George F. Morrow | 273 | 022 | David T. Lewis | 276 | |
009 | George R. Haynes | 183 | 023 | Peter K. Townsend, Jr. | 180 | |
010 | Sean M. Tomasic | 162 | 024 | John P. Zickler | 179 | |
011 | Robert D. Herman, Jr. | 021 | 025 | John L. Wagner | 003 | |
012 | Alan A. Raab | 177 | 026 | Richard F. Muth | 167 | |
013 | Paris D. Alunni | 185 | 027 | Jason F. Craig | 165 | |
014 | David N. Whysong | 255 | 028 | Keith A.Erb | 298 |
Silver Triple Triangle Recipients
Cert No | FULL NAME | RAC No | Cert No | FULL NAME | RAC No | |
001 | George F. Morrow | 273 | 026 | Keith A. Erb | 298 | |
002 | George R. Haynes | 183 | 027 | David N. Whysong | 255 | |
003 | Michael A. Sienkiewicz | 171 | 028 | Ray K. Sheaffer | 171 | |
004 | Donald C. Wobb | 162 | 029 | Robert J. Burns | 003 | |
005 | Richard K. Sbarro | 170 | 030 | David T. Lewis | 276 | |
006 | Ronald L. Pennell | 281 | 031 | Richard F. Muth | 167 | |
007 | S. Robert Marziano, Jr. | 161 | 032 | John P. Zickler | 179 | |
008 | Clarence H. Ritter, Jr. | 217 | 033 | Brenden R. Hunter | 163 | |
009 | Mark D. Gall | 278 | 034 | Mark G. Mattern | 197 | |
010 | John J Hunt | 052 | 035 | Peter K. Townsend, Jr. | 180 | |
011 | Frederick W. Walter | 199 | 036 | Lehigh Valley Joshua Association | LVJA | |
012 | Richard E. Miller | 197 | 037 | Harold R. Dunkelberger | 174 | |
013 | John L. Wagner | 003 | 038 | Richard M. Sullivan | 235 | |
014 | Scott R. Hilsee | 003 | 039 | John E. Grinnalds | 199 | |
015 | Charles E. Knapp, Jr. | 204 | 040 | Kimber D. Smith | 224 | |
016 | Nathan C. Minnich | 021 | 041 | Jared R. Kichline | 281 | |
017 | Drew S. Dewalt | 171 | 042 | Lee D. Grover | 241 | |
018 | John A. Habel, Jr. | 164 | 043 | Lansdale RAC No. 301 | 301 | |
019 | Alan A. Raab | 177 | 044 | Regis A. Stetar | 215 | |
020 | Paris D. Alunni | 185 | 045 | C. Crawford Garvin | 170 | |
021 | Robert D. Herman, Jr. | 021 | 046 | Eric C. Stahley | 218 | |
022 | Daniel F. Summers | 166 | 047 | Jason F. Craig | 165 | |
023 | Sean M. Tomasic | 162 | 049 | Matthew M. Brockman | 165 | |
024 | Gordon A. Comrie, Sr. | 190 | 050 | Albert L. Kappeler, Jr. | 300 | |
025 | Michael W. Klinger | 163 |
Bronze Triple Triangle Recipients
Cert No | FULL NAME | RAC No | Cert No | FULL NAME | RAC No | Cert No | FULL NAME | RAC No | ||
001 | Paris D. Alunni | 185 | 089 | William D. Johnston | 162 | 176 | James E. Toward | 268 | ||
002 | Norman E. Flaherty | 285 | 090 | Harry K. Klose | 162 | 177 | Richard W. Roell | 268 | ||
003 | Ronald L. Pennell | 281 | 091 | Stephen D. Bloomquist | 162 | 178 | William C. Woods | 268 | ||
004 | Bryan L. Hill | 281 | 092 | Paul J. Resko | 162 | 179 | Roger A. Zrimsek | 268 | ||
005 | John G. Lane | 176 | 093 | Hector L. Cabrera | 162 | 180 | Mark E. Martz | 239 | ||
006 | Edward T. Foster | 217 | 094 | George M. Gernsback | 162 | 181 | Ralph A. Schaffer | 295 | ||
007 | John P. Zickler | 179 | 095 | Michael Riley | 162 | 182 | Lehigh Valley Joshua Association | LVJA | ||
008 | Richard E. Yocum | 198 | 096 | William E. Devorak | 162 | 183 | Hiram Ed Petersohn | 190 | ||
009 | Raymond G. Bagley, Jr. | 261 | 097 | Theodore W. Bergfelt | 162 | 184 | Alexander R. Micale | 003 | ||
010 | Robert J. Burns | 003 | 098 | Thomas S. Revesz | 162 | 185 | Matthew M. Brockman | 165 | ||
011 | Martin L. Moses | 235 | 099 | Edward J. Smith | 162 | 186 | Gerard R. Sealy | 202 | ||
012 | George F. Morrow | 273 | 100 | William E. Weigand | 162 | 187 | Gordon A. Comrie, Sr. | 190 | ||
013 | Donald C. Wobb | 162 | 101 | Leon B. Byers | 021 | 188 | Ray K. Sheaffer | 171 | ||
014 | Donald M. Murphy | 217 | 102 | Kimber D. Smith | 295 | 189 | Bryan D. Bechler | 212 | ||
015 | S. Robert Marziano, Jr. | 162 | 103 | John L. McCain, Jr. | 162 | 190 | Yasser Al-Khatib | 190 | ||
016 | Errol T. Betzenberger | 292 | 104 | Richard J. Partridge | 162 | 191 | Hoaufeng Edward Tang | 183 | ||
017 | Richard L. Evans, Jr. | 301 | 105 | John D. Penberthy | 162 | 192 | Kyle J. Brink | 215 | ||
018 | Donald C. Wobb | 162 | 106 | Albert F. Roll | 162 | 193 | Regis A. Stetar | 215 | ||
019 | Lawrence R. Breletic | 162 | 107 | Donald R. Hinderliter | 203 | 194 | Fred R. Kaylor | 224 | ||
020 | Daniel J. Price, Jr. | 162 | 108 | Christopher J. Cain | 162 | 195 | Donald E. Fetter | 177 | ||
021 | Charles A. Garnes | 162 | 109 | William J. McNeal, Jr. | 162 | 196 | Caroll P. Keefer | 298 | ||
022 | Joseph S. Knell | 254 | 110 | Mark L. Sedlemeyer | 162 | 197 | David N. Whysong | 255 | ||
023 | Charles M. Bombich | 286 | 111 | Ronald P. Goebel | 162 | 198 | Peter K. Townsend, Jr. | 180 | ||
024 | Thomas D. Richards | 273 | 112 | S. Robert Marziano, Jr. | 162 | 199 | Michael C. Barrett | 181 | ||
025 | Richard B. Meredith | 273 | 113 | Steuart R. McCleaf | 003 | 200 | Ralph W. Clay II | 181 | ||
026 | John K. March | 267 | 114 | Walter F. Rute, Jr. | 295 | 201 | Keith A. Hontz | 181 | ||
027 | Ben E. Zeafla | 222 | 115 | Gerald B. Cobb | 179 | 202 | Eric D. Johnston | 181 | ||
028 | Robert L. Engel | 247 | 116 | Charles J. Wilson | 199 | 203 | Edward J. Sommers | 181 | ||
029 | David A. Lightfoot | 301 | 117 | Walter C. Lamm | 203 | 204 | Mark G. Mattern | 197 | ||
030 | Richard E. Barley | 199 | 118 | Terry E. Minnich | 295 | 205 | Richard F. Muth | 167 | ||
031 | Robert E. Long | 199 | 119 | Aaron R. White | 203 | 206 | Christopner L. Deppen | 278 | ||
032 | Earl T. Myers, Jr. | 199 | 120 | John D. Copeland | 192 | 207 | Mark D. Naglee | 183 | ||
033 | Frederick W. Walter | 199 | 121 | Richard K. Sbarro | 170 | 208 | Allen D. Moyer | 021 | ||
034 | Betty L. MacAdam | 278 | 122 | Daniel F. Summers | 166 | 209 | Brenden R. Hunter | 163 | ||
035 | Mark D. Gall | 278 | 123 | George R. Haynes | 183 | 210 | Robert A. Jones | 190 | ||
036 | William Skumanich | 174 | 124 | J. Brian Black | 003 | 211 | Thomas J. Anke | 192 | ||
037 | Arthur F. McGuiggan | 289 | 125 | Alexander J. Hall | 190 | 212 | John E. Grinnalds | 199 | ||
038 | Charles L. Klingaman | 177 | 126 | Scott R. Hilsee | 003 | 213 | Edward H. Fowler Jr. | 217 | ||
039 | Charles L. Heydt | 237 | 127 | John D. Ream | 195 | 214 | Albert J. Churm | 239 | ||
040 | William M. Mason III | 278 | 128 | Seth C. Anthony | 224 | 215 | George Gensamer | 268 | ||
041 | Barry N. Lavinson | 183 | 129 | John L. Wagner | 003 | 216 | James J. Gensamer | 268 | ||
042 | Michael A. Sienkiewicz | 171 | 130 | Joseph V. Corcoran | 217 | 217 | Nichol Jameson | 268 | ||
043 | Lewis E. Burgett | 199 | 131 | Richard M. Dodds | 217 | 218 | David M. Schirm, Jr. | 268 | ||
044 | Richard A. Leddon | 272 | 132 | Clarence H. Ritter, Jr. | 217 | 219 | Harold R. Dunkelberger | 174 | ||
045 | Richard J. Fair, Sr. | 273 | 133 | Barry R. Walnoha | 217 | 220 | Tyler D. Barto | 224 | ||
046 | William K. Peters | 266 | 134 | James E. Flemming | 203 | 221 | Keith W. McKeon | 281 | ||
047 | David G. Rasch | 300 | 135 | Thomas C. Helm | 203 | 222 | Robert R. Havers, Sr. | 195 | ||
048 | Anthony J. Dintino, III | 003 | 136 | Walter J. Foltz | 224 | 223 | Harry G. Eisenbise | 152 | ||
049 | Paul Duliba | 235 | 137 | Mark D. Gall | 278 | 224 | Brad R. Steigerwalt | 278 | ||
050 | Larry S. LeMaster | 183 | 138 | John J. Hunt | 052 | 225 | David A. Schad | 245 | ||
051 | Edward E. Whitehead | 181 | 139 | Drew S. Dewalt | 171 | 226 | Carl D. Wade | 245 | ||
052 | Stephen Higgins | 181 | 140 | Richard E. Miller | 197 | 227 | TBA | 245 | ||
053 | Sandy Betzenberger | 292 | 141 | John H. Morris | 224 | 228 | Henry L. Lesher | 219 | ||
054 | James R. Phillips, Jr. | 217 | 142 | William H. Haynes | 281 | 229 | John Lanckowski | 183 | ||
055 | Clarence H. Ritter, Jr. | 217 | 143 | Charles E. Knapp | 204 | 230 | William E. Rhydderch | 250 | ||
056 | Lee E. Betzenberger | 292 | 144 | Sean M. Tomasic | 162 | 231 | Edward P. Simcox II | 183 | ||
057 | Richard H. Geyer | 273 | 145 | David M. Hoover | 162 | 232 | Gary P. McClure | 190 | ||
058 | Robert L. Vizza | 225 | 146 | Richard P. Kocian | 162 | 233 | Randolph J. Thompson, Jr. | 255 | ||
059 | Howard J. Weir | 273 | 147 | Bryan S. Allen | 162 | 234 | Charles Holloway | 183 | ||
060 | Joseph F. King | 052 | 148 | Mark W. McNally | 162 | 235 | Ernest E. Lundy Mark Lodge | 403 | ||
061 | Paul O. Ready | 199 | 149 | Christopher A. McNeal | 162 | 236 | Edward L. Helgerman | 217 | ||
062 | Ronald F. Rearick | 286 | 150 | David C. Allison | 162 | 237 | Michael S. Berman | 268 | ||
063 | David J. Gilpin | 183 | 151 | James R. Cain | 162 | 238 | Darrel A. Davis | 268 | ||
064 | Robert D. Herman, Jr. | 021 | 152 | Brian M. Foley | 162 | 239 | David A. Eichelberger | 268 | ||
065 | Charles C. Tarrangano | 003 | 153 | Sam H. Jessee | 162 | 240 | Austin R. Shifrin | 268 | ||
066 | Edward H. Hawk | 181 | 154 | Richard M. Sullivan | 235 | 241 | Ewing B. Swaney | 268 | ||
067 | Andrew J. Hudock | 181 | 155 | Michael J. Ernst | 003 | 242 | Edward D. Potter | 199 | ||
068 | Stephen Higgins | 181 | 156 | Bryan K. Fritz | 278 | 243 | Lee D. Grover | 241 | ||
069 | Edward E. Whitehead | 181 | 157 | Richard W. Deppen, Jr. | 278 | 244 | Lansdale RAC No. 301 | 301 | ||
070 | Jared R. Kichline | 281 | 158 | Eric C. Stahley | 218 | 245 | David L. Burrier | 185 | ||
071 | Allen L. Walker | 194 | 159 | Matthew S. Teter | 238 | 246 | Adam M. Tack | 273 | ||
072 | Paul H. Starkey | 261 | 160 | David J. Williamson | 170 | 247 | James R. Flanigan | 150 | ||
073 | Michael W. Klinger | 163 | 161 | Alan A. Raab | 177 | 248 | Anthony S. Gerchman | 180 | ||
074 | Louis E. Starniri | 295 | 162 | Robert J. Crotts | 052 | 249 | Michael J. Dreisch | 180 | ||
075 | Allen L. Walker | 194 | 163 | Peter Kinal | 052 | 250 | Jerome J. Phillips | 278 | ||
076 | Robert A. DiPalma, Sr. | 276 | 164 | Robert Hafft | 052 | 251 | Michael G. MacDonald | 194 | ||
077 | M. Vincent Cruciani | 185 | 165 | James D. Amos | 052 | 252 | Jon H. Cooper | 194 | ||
078 | John R. Corey | 305 | 166 | Robert Long | 052 | 253 | Jason F. Craig | 165 | ||
079 | Thomas J. Schmidt | 003 | 167 | David R. Cligget | 052 | 254 | Joshua J. Nay | 183 | ||
080 | Excelsior Mark Lodge | 216 | 168 | Andrew M. Sims | 052 | 255 | David J. Loveland | 194 | ||
081 | K. Douglas Drake | 162 | 169 | George M. Ulrich | 052 | 256 | Joshua Andrew Yorks | 179 | ||
082 | David Marion Clawson | 162 | 170 | Nathan C. Minnich | 021 | 257 | Herman C. Wilson, Jr. | 183 | ||
083 | John A. Habel, Jr. | 162 | 171 | David T. Lewis | 276 | 258 | Paul C. Wynkoop | 194 | ||
084 | Kenneth J. Faub | 162 | 172 | John R. Biddle | 189 | 259 | John J. Colaianne | 285 | ||
085 | Albert L. Kappeler, Jr. | 162 | 173 | Keith A. Erb | 298 | 260 | Michael D. Fazenbaker | 165 | ||
086 | Clifford T. Sianey | 162 | 174 | Edward P. Fair | 273 | 261 | Robert A. Witmyer | 198 | ||
087 | Dennis R. Johnston | 162 | 175 | C. Crawford Garvin | 170 | 262 | Steven R. Arch | 204 | ||
088 | William N. Vaupel | 162 |
Please be patient, some information may not be up to date.
We are working to resolve this issue as well as bring you a more smart phone friendly format.