Zerubbabel Apron Holders
Name | RAC |
Henry R. Bower, Jr. | 246 |
Charles S. Canning | 203 |
Dale E. Clair | 197 |
Walter C. Daniels | 209 |
Charles E. Daugherty | 198 |
John A. Davison | 167 |
Paul Dittmann | 171 |
Matthew D. Dupee | 301 |
Christopher W. Edwards | 185 |
Francis R. Ferguson | 190 |
Norman E. Flaherty | 285 |
Chester Hoch | 225 |
David M. Howells, Sr. | 203 |
Gerald J. Hopple | 21 |
Edwin A. Julius | 21 |
Michael J. Kleha | 185 |
Name | RAC |
Daniel M. Knecht | 281 |
Ted D. Lichtenwalner | 203 |
John L. McCain, Jr. | 300 |
Arthur F. McGuiggan | 289 |
James R. Humer, Jr. | 171 |
Robert N. Panichi | 161 |
James D. Reiner | 219 |
Joseph S. Siecko | 218 |
Paul J. Simpson | 247 |
Earl C. Skiles | 267 |
Robert F. Stark | 258 |
Howard R. Stickler | 297 |
Wilber E. Weaver | 224 |
B. Wayne Weaver | 255 |
Carl F. Young | 224 |
James C. Young | 246 |
Companions of the Triple Triangle have made a donation of at least $250 to the Grand Chapter Endowment Fund.
Application forms are available on the Grand Chapter website or from your Chapter Secretary.
Certificates, Lapel Pin and Breast Jewel are presented by the Most Excellent Grand High Priest at a Grand Chapter Communication or at your Royal Arch Chapter by him or his Representative.
Unfortunately, some certificate numbers were not used and some were duplicated in the list.Zerubbabel Apron Holders
Cert No. | Name | RAC | |
1 | Paris D. Alunni | 185 | |
2 | Norman E. Flaherty | 285 | |
3 | not used | ||
4 | Bryan L. Hill | 281 | |
5 | not used | ||
6 | not used | ||
7 | John P. Zickler | 281 | |
8 | Richard E. Yocum | 198 | |
9 | Raymond G. Bagley, Jr. | 261 | |
10 | not used | ||
11 | Martin L. Moses | 235 | |
12 | George F. Morrow | 273 | |
13 | Donald C. Wobb | 162 | |
14 | not used | ||
15 | not used | ||
16 | Errol T. Betzenberger | 216 | |
17 | Richard L. Evans, Jr. | 301 | |
18 | Donald C. Wobb | 162 | |
19 | Lawrence R. Breletic | 162 | |
20 | Daniel J. Price | 162 | |
21 | Charles A. Garnes | 162 | |
22 | Joseph S. Knell | 254 | |
23 | Charles M. Bombich | 217 | |
24 | Thomas D. Richards | 273 | |
25 | Richard B. Meredith | 273 | |
26 | John K. March | 267 | |
27 | Ben E. Zeafla | 222 | |
28 | * | Robert L. Engel | 247 |
29 | David A. Lightfoot | 301 | |
30 | Richard E. Barley | 199 | |
31 | Robert E. Long | 199 | |
32 | Earl T. Myers, Jr. | 199 | |
33 | Frederick W. Walter | 199 | |
34 | not used | ||
35 | Mark D. Gall | 278 | |
36 | William Skumanich | 174 | |
37 | Arthur F. McGuiggan | 289 | |
38 | Charles L. Klingaman | 177 | |
39 | Charles L. Heydt | 237 | |
40 | William M. Mason, III | 278 | |
41 | Barry N. Lavinson | 183 | |
42 | Michael A. Sienkiewicz | 171 | |
43 | Lewis E. Burgett | 199 | |
44 | Richard A. Leddon | 272 | |
45 | Richard J. Fair, Sr. | 273 |
Cert No. | Name | RAC | |
46 | William K. Peters | 266 | |
47 | David G. Rasch | 300 | |
48 | Anthony J. Dintino, III | 3 | |
49 | * | Paul Duliba | 235 |
50 | Larry S. Lemaster | 183 | |
50 | John L. Lane | 176 | |
51 | Robert J. Burns | 3 | |
51 | Edward E. Whitehead | 181 | |
52 | * | Stephen Higgins | 181 |
52 | Edward T. Foster | 217 | |
53 | Donald M. Murphy | 217 | |
54 | James R. Phillips | 217 | |
55 | Clarence H. Ritter, Jr. | 217 | |
56 | Lee E. Betzenberger | 292 | |
57 | Richard H. Geyer | 273 | |
58 | Robert L. Vizza | 225 | |
59 | Howard J. Weir | 273 | |
60 | Joseph F. King | 52 | |
61 | Paul O. Ready | 139 | |
62 | Ronald F. Rearich | 286 | |
63 | David J. Gilpin | 183 | |
64 | Robert D. Herman, Jr. | 21 | |
65 | Charles C. Tarragano | 3 | |
66 | Edward H. Hawk | 181 | |
67 | Andrew J. Hudock | 181 | |
68 | * | Stephen Higgins | 181 |
69 | Edward Whitehead | 181 | |
70 | Jared R. Kichline | 281 | |
71 | * | Allen L. Walker | 194 |
72 | Paul H. Starkey | 261 | |
73 | Michael W. Klinger | 163 | |
74 | Louis E. Starniri | 295 | |
75 | * | Allen L. Walker | 194 |
76 | Robert A. DiPalma, Sr. | 276 | |
77 | M. Vincent Cruciani | 185 | |
78 | * | John R. Corey | 300 |
79 | Thomas J. Schmidt | 3 | |
80 | Mark Lodge No. 216 | 162 | |
81 | K. Douglas Drake | 162 | |
82 | David M. Clawson | 162 | |
83 | John A. Habel, Jr. | 162 | |
84 | * | Kenneth J. Faub | 162 |
85 | Albert L. Kappeler, Jr. | 162 | |
86 | Clifford T. Sianey | 162 | |
87 | Dennis R. Johnston | 162 |
Cert No. | Name | RAC | |
88 | * | William N. Vaupel | 162 |
89 | William D. Johnston | 162 | |
90 | Harry K. Klose | 162 | |
91 | Stephen D. Bloomquist | 162 | |
92 | Paul J. Resko | 162 | |
93 | Hector L. Cabrera | 162 | |
94 | * | George M. Gernsback | 162 |
95 | * | Michael Riley | 162 |
96 | William E. Devorak | 162 | |
97 | Theordore W. Bergfelt | 162 | |
98 | Thomas S. Revesz | 162 | |
99 | Edward J. Smith | 162 | |
100 | * | William E. Weigand | 162 |
101 | Leon B. Byers | 21 | |
102 | Kimber D. Smith | 295 | |
103 | John L. McCain, Jr. | 162 | |
104 | Richard J. Partridge | 162 | |
105 | John D. Penberthy | 162 | |
106 | Albert F. Roll | 162 | |
107 | Donald R. Hinderliter | 203 | |
108 | Christopher J. Cain | 162 | |
109 | William J. McNeal, Jr. | 162 | |
110 | Mark L. Sedlemeyer | 162 | |
111 | Ronald P. Goebel | 162 | |
112 | S. Robert Marziano, Jr. | 162 | |
113 | Steuart R. McCleaf | 3 | |
114 | not used | ||
115 | Gerald B. Cobb | 179 | |
116 | Charles J. Wilson | 199 | |
117 | Walter C. Lamm | 203 | |
118 | not used | ||
119 | Aaron R. White | 203 | |
120 | John D. Copeland | 192 | |
121 | Richard K. Sbarro | 170 | |
122 | Daniel F. Summers | 166 | |
123 | George R. Haynes | 183 | |
124 | J. Brian Black | 3 | |
125 | pending | 190 | |
126 | Scott R. Hilsee | 3 | |
* | Recipient deceased | ||
Please be patient, some information may not be up to date.
We are working to resolve this issue as well as bring you a more smart phone friendly format.